This council declared a climate emergency on Sept. 19, 2019.
“Breckland District Council declared a state of climate emergency on the 19th of September 2019 and is committed to reducing the level of Greenhouse gases emissions within the District to net zero by 2035.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Breckland District Council | Average district council |
---|---|---|
Total score | 20% | 43% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2019 emissions
per person
per km2
Commercial
Domestic
Industry
Public Sector
Transport
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Breckland District Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Norfolk County Council | 82% | No | 2030 | No |
South Holland District Council | 78% | No | No target | No |
Babergh District Council | 77% | Yes | 2030 | July 23, 2019 |
Lincolnshire County Council | 74% | Yes | 2050 | No |
Braintree District Council | 72% | No | 2030 | July 22, 2019 |
Rother District Council | 72% | No | 2030 | Sept. 16, 2019 |
East Suffolk Council | 71% | No | 2030 | July 24, 2019 |
Bassetlaw District Council | 71% | No | No target | No |
Suffolk County Council | 70% | Yes | 2030 | March 21, 2019 |
South Norfolk District Council | 70% | No | No target | No |
These councils are the most similar to Breckland District Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Babergh District Council | 91% | Yes | 2030 | July 23, 2019 |
Teignbridge District Council | 91% | Yes | 2025 | April 18, 2019 |
East Cambridgeshire District Council | 87% | Yes | 2050 | Oct. 17, 2019 |
South Derbyshire District Council | 87% | Yes | 2030 | June 27, 2019 |
North Northamptonshire Council | 86% | No | 2030 | July 28, 2021 |
South Cambridgeshire District Council | 85% | Yes | 2050 | Nov. 28, 2019 |
South Kesteven District Council | 85% | Yes | 2050 | Sept. 26, 2019 |
New Forest District Council | 84% | No | No target | Nov. 6, 2021 |
South Somerset District Council | 83% | Yes | 2023 | May 21, 2019 |
North Warwickshire Borough Council | 82% | No | 2030 | Oct. 22, 2019 |
These councils grographically border or overlap with Breckland District Council. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Norfolk County Council | 97% | No | 2030 | No |
West Suffolk Council | 95% | No | 2030 | Sept. 19, 2019 |
King's Lynn and West Norfolk Borough Council | 95% | Yes | 2050 | Feb. 4, 2020 |
North Norfolk District Council | 94% | Yes | 2030 | April 24, 2019 |
South Norfolk District Council | 94% | No | No target | No |
Mid Suffolk District Council | 94% | Yes | 2030 | July 25, 2019 |
Broadland District Council | 93% | No | 2050 | No |
Suffolk County Council | 87% | Yes | 2030 | March 21, 2019 |
These councils are the most similar to Breckland District Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
North Devon Council | 94% | Yes | 2030 | July 24, 2019 |
Conwy County Borough Council | 94% | No | 2030 | May 9, 2019 |
Rother District Council | 91% | No | 2030 | Sept. 16, 2019 |
Shropshire Council - Unitary | 89% | No | 2030 | May 16, 2019 |
Devon County Council | 88% | No | 2030 | Feb. 21, 2019 |
Somerset West and Taunton Council | 88% | Yes | 2030 | Feb. 21, 2019 |
Monmouthshire County Council | 87% | Yes | 2030 | May 16, 2019 |
Norfolk County Council | 87% | No | 2030 | No |
Herefordshire Council | 87% | Yes | 2030 | March 8, 2019 |
Somerset County Council | 86% | No | 2030 | Feb. 20, 2019 |
These councils are the most similar to Breckland District Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
King's Lynn and West Norfolk Borough Council | 96% | Yes | 2050 | Feb. 4, 2020 |
Wychavon District Council | 88% | Yes | 2050 | No |
Shropshire Council - Unitary | 87% | No | 2030 | May 16, 2019 |
North Yorkshire County Council | 86% | Yes | 2030 | No |
Carmarthenshire County Council | 86% | Yes | 2030 | Feb. 20, 2019 |
East Lindsey District Council | 85% | Yes | 2040 | No |
South Holland District Council | 85% | No | No target | No |
Somerset County Council | 84% | No | 2030 | Feb. 20, 2019 |
East Devon District Council | 84% | Yes | 2040 | July 24, 2019 |
Forest of Dean District Council | 84% | Yes | 2030 | Dec. 6, 2018 |
Breckland District Council is a Non-Metropolitan District, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2022). Climate Action Plan Explorer: Breckland District Council. Available at: http://data.climateemergency.uk/councils/breckland-district-council/ [Accessed 27 Jun 2022].