This council declared a climate emergency on Feb. 21, 2019.
“In the new Climate Change Strategy, we have set a target to reduce the Council’s direct carbon emissions to net zero by 2030. ”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Cambridge City Council | Average district council |
---|---|---|
Total score | 64% | 43% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2019 emissions
per person
per km2
Commercial
Domestic
Industry
Public Sector
Transport
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Cambridge City Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Oxford City Council | 87% | Yes | 2030 | Jan. 28, 2019 |
Westminster City Council | 82% | Yes | 2030 | Sept. 18, 2019 |
London Borough of Camden | 72% | Yes | 2030 | April 8, 2019 |
Royal Borough of Kensington and Chelsea | 71% | Yes | 2030 | Oct. 1, 2019 |
City of London | 66% | No | 2027 | No |
Runnymede Borough Council | 65% | No | No target | Oct. 17, 2019 |
City of Lincoln Council | 63% | No | 2030 | July 23, 2019 |
City of Edinburgh Council | 62% | Yes | 2030 | Feb. 7, 2019 |
Gloucester City Council | 62% | Yes | 2030 | July 11, 2019 |
Exeter City Council | 62% | Yes | 2030 | July 23, 2019 |
These councils are the most similar to Cambridge City Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Oxford City Council | 88% | Yes | 2030 | Jan. 28, 2019 |
Westminster City Council | 81% | Yes | 2030 | Sept. 18, 2019 |
Glasgow City Council | 78% | Yes | 2030 | May 16, 2019 |
Dundee City Council | 67% | Yes | 2045 | June 24, 2019 |
London Borough of Camden | 66% | Yes | 2030 | April 8, 2019 |
City of Edinburgh Council | 65% | Yes | 2030 | Feb. 7, 2019 |
Newcastle-upon-Tyne City Council | 64% | Yes | 2030 | April 3, 2019 |
Manchester City Council | 63% | Yes | 2038 | July 10, 2019 |
Royal Borough of Kensington and Chelsea | 63% | Yes | 2030 | Oct. 1, 2019 |
Liverpool City Council | 63% | Yes | 2030 | July 17, 2019 |
These councils grographically border or overlap with Cambridge City Council. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
South Cambridgeshire District Council | 99% | Yes | 2050 | Nov. 28, 2019 |
Cambridgeshire County Council | 98% | Yes | 2050 | May 14, 2019 |
Cambridgeshire and Peterborough Combined Authority | 97% | Yes | 2050 | No |
These councils are the most similar to Cambridge City Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Dacorum Council | 96% | Yes | 2050 | July 17, 2019 |
Hertfordshire County Council | 96% | Yes | 2030 | July 16, 2019 |
Broxtowe Borough Council | 96% | Yes | 2027 | July 17, 2019 |
Kent County Council | 94% | Yes | 2030 | May 23, 2019 |
Oadby and Wigston Borough Council | 94% | No | 2030 | No |
Hinckley and Bosworth Borough Council | 93% | No | 2030 | July 16, 2019 |
North West Leicestershire District Council | 93% | Yes | 2030 | June 25, 2019 |
South Ribble Borough Council | 92% | Yes | 2030 | July 24, 2019 |
Basingstoke and Deane Borough Council | 92% | Yes | 2025 | July 18, 2019 |
Tonbridge and Malling Borough Council | 92% | Yes | 2030 | July 9, 2019 |
These councils are the most similar to Cambridge City Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Worcester City Council | 100% | No | 2030 | July 16, 2019 |
Hastings Borough Council | 100% | Yes | 2030 | Feb. 13, 2019 |
Gloucester City Council | 100% | Yes | 2030 | July 11, 2019 |
Plymouth City Council | 100% | Yes | 2030 | March 18, 2019 |
Dudley Metropolitan Borough Council | 100% | No | No target | July 6, 2020 |
Derby City Council | 100% | No | 2050 | May 23, 2019 |
Exeter City Council | 100% | Yes | 2030 | July 23, 2019 |
Harlow Council | 100% | Yes | 2030 | July 11, 2019 |
Worthing Borough Council | 100% | Yes | July 18, 2019 | |
City of Lincoln Council | 100% | No | 2030 | July 23, 2019 |
This council’s climate plan has been tagged with the following features:
Cambridge City Council is a Non-Metropolitan District, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2022). Climate Action Plan Explorer: Cambridge City Council. Available at: http://data.climateemergency.uk/councils/cambridge-city-council/ [Accessed 25 Jun 2022].