This council declared a climate emergency on May 14, 2019.
“Our vision is to deliver net-zero carbon emissions for Cambridgeshire by 2050, in partnership with all stakeholders, whilst supporting our communities and Cambridgeshire’s biodiversity and environmental assets to adapt and flourish as our climate changes.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Cambridgeshire County Council | Average county council |
---|---|---|
Total score | 56% | 40% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2019 emissions
per person
per km2
Commercial
Domestic
Industry
Public Sector
Transport
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities. Data has been combined from constituent local authorities.
These councils are the most similar to Cambridgeshire County Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Cambridgeshire and Peterborough Combined Authority | 89% | Yes | 2050 | No |
North Kesteven District Council | 82% | Yes | 2030 | July 11, 2019 |
West Northamptonshire Council | 80% | No | No target | No |
Huntingdonshire District Council | 79% | No | 2040 | No |
Gloucestershire County Council | 79% | Yes | 2030 | May 15, 2019 |
Broadland District Council | 78% | No | 2050 | No |
South Derbyshire District Council | 78% | Yes | 2030 | June 27, 2019 |
Oxfordshire County Council | 77% | No | 2030 | April 2, 2019 |
South Norfolk District Council | 77% | No | No target | No |
Wiltshire Council | 77% | No | 2030 | Feb. 26, 2019 |
These councils are the most similar to Cambridgeshire County Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Cambridgeshire and Peterborough Combined Authority | 95% | Yes | 2050 | No |
Wiltshire Council | 92% | No | 2030 | Feb. 26, 2019 |
West Northamptonshire Council | 87% | No | No target | No |
Test Valley Borough Council | 86% | Yes | 2050 | Sept. 4, 2019 |
North Kesteven District Council | 85% | Yes | 2030 | July 11, 2019 |
Gateshead Metropolitan Borough Council | 85% | Yes | 2030 | May 23, 2019 |
South Norfolk District Council | 84% | No | No target | No |
Chelmsford City Council | 84% | Yes | 2030 | July 16, 2019 |
Cherwell District Council | 83% | No | 2030 | July 22, 2019 |
Oxfordshire County Council | 82% | No | 2030 | April 2, 2019 |
These councils grographically border or overlap with Cambridgeshire County Council. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Cambridgeshire and Peterborough Combined Authority | 99% | Yes | 2050 | No |
Cambridge City Council | 98% | Yes | 2030 | Feb. 21, 2019 |
South Cambridgeshire District Council | 98% | Yes | 2050 | Nov. 28, 2019 |
East Cambridgeshire District Council | 97% | Yes | 2050 | Oct. 17, 2019 |
Fenland District Council | 96% | No | No target | No |
Huntingdonshire District Council | 96% | No | 2040 | No |
Peterborough City Council | 93% | Yes | 2030 | July 24, 2019 |
North Hertfordshire District Council | 93% | Yes | 2030 | May 21, 2019 |
Uttlesford District Council | 93% | Yes | 2030 | July 30, 2019 |
South Holland District Council | 93% | No | No target | No |
These councils are the most similar to Cambridgeshire County Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
New Forest District Council | 96% | No | No target | Nov. 6, 2021 |
Huntingdonshire District Council | 96% | No | 2040 | No |
Wiltshire Council | 95% | No | 2030 | Feb. 26, 2019 |
Staffordshire Moorlands District Council | 95% | Yes | 2030 | July 10, 2019 |
Stafford Borough Council | 95% | No | 2040 | July 23, 2019 |
Basingstoke and Deane Borough Council | 94% | Yes | 2025 | July 18, 2019 |
Selby District Council | 94% | Yes | 2030 | No |
North West Leicestershire District Council | 94% | Yes | 2030 | June 25, 2019 |
South Kesteven District Council | 94% | Yes | 2050 | Sept. 26, 2019 |
Hinckley and Bosworth Borough Council | 93% | No | 2030 | July 16, 2019 |
These councils are the most similar to Cambridgeshire County Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Teignbridge District Council | 94% | Yes | 2025 | April 18, 2019 |
South Derbyshire District Council | 93% | Yes | 2030 | June 27, 2019 |
North West Leicestershire District Council | 93% | Yes | 2030 | June 25, 2019 |
North Lincolnshire Council | 92% | Yes | 2030 | No |
Broadland District Council | 90% | No | 2050 | No |
South Staffordshire Council | 90% | Yes | No target | Sept. 10, 2019 |
Vale of White Horse District Council | 89% | Yes | 2045 | Feb. 13, 2019 |
Central Bedfordshire Council | 86% | No | 2030 | March 5, 2019 |
Cambridgeshire and Peterborough Combined Authority | 85% | Yes | 2050 | No |
Durham County Council | 85% | Yes | 2030 | Feb. 20, 2019 |
Cambridgeshire County Council is a County Council, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2022). Climate Action Plan Explorer: Cambridgeshire County Council. Available at: http://data.climateemergency.uk/councils/cambridgeshire-county-council/ [Accessed 27 Jun 2022].