This council declared a climate emergency on July 17, 2019.
“Dacorum delivers: fulfilling the zero carbon pledge will make a huge contribution to local sustainability and assist in the national target to reach zero carbon as a nation by 2050”
Climate Strategy · PDF · Draft · Whole Area
Action Plan · PDF · · Council Only
Document · PDF · ·
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Dacorum Council | Average district council |
---|---|---|
Total score | 45% | 43% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2019 emissions
per person
per km2
Commercial
Domestic
Industry
Public Sector
Transport
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Dacorum Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Hertfordshire County Council | 90% | Yes | 2030 | July 16, 2019 |
Hertsmere Borough Council | 89% | Yes | 2050 | Sept. 18, 2019 |
Kent County Council | 88% | Yes | 2030 | May 23, 2019 |
Essex County Council | 88% | No | 2030 | No |
Milton Keynes | 86% | Yes | 2030 | Jan. 23, 2019 |
Surrey County Council | 85% | Yes | 2030 | July 9, 2019 |
West Sussex County Council | 85% | Yes | 2030 | April 5, 2019 |
North Hertfordshire District Council | 85% | Yes | 2030 | May 21, 2019 |
Solihull Metropolitan Borough Council | 85% | Yes | 2030 | Oct. 8, 2019 |
Welwyn Hatfield Council | 84% | Yes | 2030 | June 19, 2019 |
These councils are the most similar to Dacorum Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Essex County Council | 92% | No | 2030 | No |
Solihull Metropolitan Borough Council | 92% | Yes | 2030 | Oct. 8, 2019 |
North Tyneside Metropolitan Borough Council | 88% | Yes | 2050 | July 25, 2019 |
City of York Council | 88% | No | 2030 | March 11, 2019 |
Tunbridge Wells Borough Council | 88% | Yes | 2030 | July 17, 2019 |
Great Yarmouth Borough Council | 87% | No | No target | No |
South Tyneside Council | 87% | No | 2030 | July 18, 2019 |
Bury Metropolitan Borough Council | 87% | Yes | 2038 | July 10, 2019 |
Folkestone and Hythe District Council | 87% | Yes | 2030 | July 24, 2019 |
Kent County Council | 86% | Yes | 2030 | May 23, 2019 |
These councils grographically border or overlap with Dacorum Council. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Three Rivers District Council | 98% | No | 2030 | May 21, 2019 |
St Albans City and District Council | 97% | No | 2030 | July 9, 2019 |
Central Bedfordshire Council | 96% | No | 2030 | March 5, 2019 |
Buckinghamshire Council | 96% | No | 2050 | No |
Hertfordshire County Council | 94% | Yes | 2030 | July 16, 2019 |
These councils are the most similar to Dacorum Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Hertfordshire County Council | 97% | Yes | 2030 | July 16, 2019 |
Cambridge City Council | 96% | Yes | 2030 | Feb. 21, 2019 |
Oadby and Wigston Borough Council | 96% | No | 2030 | No |
Hinckley and Bosworth Borough Council | 95% | No | 2030 | July 16, 2019 |
Basingstoke and Deane Borough Council | 94% | Yes | 2025 | July 18, 2019 |
Kent County Council | 94% | Yes | 2030 | May 23, 2019 |
Broxtowe Borough Council | 94% | Yes | 2027 | July 17, 2019 |
South Staffordshire Council | 93% | Yes | No target | Sept. 10, 2019 |
South Ribble Borough Council | 93% | Yes | 2030 | July 24, 2019 |
North West Leicestershire District Council | 93% | Yes | 2030 | June 25, 2019 |
These councils are the most similar to Dacorum Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Rochford District Council | 98% | Yes | 2030 | No |
Swansea City Council | 98% | No | 2030 | June 27, 2019 |
South Gloucestershire Council | 97% | Yes | 2030 | July 17, 2019 |
Essex County Council | 97% | No | 2030 | No |
Charnwood Borough Council | 97% | Yes | 2030 | No |
Peterborough City Council | 97% | Yes | 2030 | July 24, 2019 |
Royal Borough of Windsor and Maidenhead | 97% | No | 2050 | June 26, 2019 |
Welwyn Hatfield Council | 97% | Yes | 2030 | June 19, 2019 |
Darlington Borough Council | 96% | Yes | 2050 | July 18, 2019 |
Barnsley Metropolitan Borough Council | 96% | Yes | 2040 | Sept. 18, 2019 |
This council’s climate plan has been tagged with the following features:
Dacorum Council is a Non-Metropolitan District, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2022). Climate Action Plan Explorer: Dacorum Council. Available at: http://data.climateemergency.uk/councils/dacorum-council/ [Accessed 23 May 2022].