This council declared a climate emergency on Feb. 21, 2019.
“The Council reports its carbon footprint each year and has a target to become net-zero carbon by 2030, including those arising from its purchasing of goods and services.”
“We have committed to facilitating the reduction of Devon’s carbon emissions to net-zero by 2050 at the latest and improving the environment’s and our communities’ resilience to climate change.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Devon County Council | Average county council |
---|---|---|
Total score | 47% | 40% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2019 emissions
per person
per km2
Commercial
Domestic
Industry
Public Sector
Transport
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities. Data has been combined from constituent local authorities.
These councils are the most similar to Devon County Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Somerset County Council | 86% | No | 2030 | Feb. 20, 2019 |
North Devon Council | 86% | Yes | 2030 | July 24, 2019 |
Dorset Council | 84% | No | 2040 | May 16, 2019 |
Sedgemoor District Council | 81% | Yes | 2030 | March 20, 2019 |
South Somerset District Council | 80% | Yes | 2023 | May 21, 2019 |
Somerset West and Taunton Council | 80% | Yes | 2030 | Feb. 21, 2019 |
Mendip District Council | 78% | Yes | 2030 | Feb. 25, 2019 |
Shropshire Council - Unitary | 78% | No | 2030 | May 16, 2019 |
Monmouthshire County Council | 75% | Yes | 2030 | May 16, 2019 |
Conwy County Borough Council | 74% | No | 2030 | May 9, 2019 |
These councils are the most similar to Devon County Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Gloucestershire County Council | 92% | Yes | 2030 | May 15, 2019 |
Staffordshire County Council | 91% | Yes | 2050 | July 25, 2019 |
North Devon Council | 90% | Yes | 2030 | July 24, 2019 |
North Kesteven District Council | 90% | Yes | 2030 | July 11, 2019 |
Suffolk County Council | 90% | Yes | 2030 | March 21, 2019 |
Worcestershire County Council | 88% | Yes | 2030 | July 15, 2021 |
Lincolnshire County Council | 87% | Yes | 2050 | No |
Newcastle-Under-Lyme District Council | 87% | No | 2030 | April 3, 2019 |
East Suffolk Council | 87% | No | 2030 | July 24, 2019 |
Rhondda Cynon Taf County Borough Council | 86% | Yes | 2050 | No |
These councils grographically border or overlap with Devon County Council. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Somerset West and Taunton Council | 97% | Yes | 2030 | Feb. 21, 2019 |
Mid Devon District Council | 91% | Yes | 2030 | June 26, 2019 |
East Devon District Council | 91% | Yes | 2040 | July 24, 2019 |
Exeter City Council | 89% | Yes | 2030 | July 23, 2019 |
South Somerset District Council | 88% | Yes | 2023 | May 21, 2019 |
North Devon Council | 88% | Yes | 2030 | July 24, 2019 |
Teignbridge District Council | 86% | Yes | 2025 | April 18, 2019 |
Torbay Council | 84% | Yes | 2030 | June 19, 2019 |
West Devon Borough Council | 82% | Yes | 2030 | May 21, 2019 |
These councils are the most similar to Devon County Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Somerset County Council | 95% | No | 2030 | Feb. 20, 2019 |
South Somerset District Council | 93% | Yes | 2023 | May 21, 2019 |
Midlothian Council | 90% | No | 2030 | Dec. 17, 2019 |
Shropshire Council - Unitary | 90% | No | 2030 | May 16, 2019 |
North Warwickshire Borough Council | 89% | No | 2030 | Oct. 22, 2019 |
Mendip District Council | 89% | Yes | 2030 | Feb. 25, 2019 |
North Devon Council | 88% | Yes | 2030 | July 24, 2019 |
Rother District Council | 88% | No | 2030 | Sept. 16, 2019 |
Breckland District Council | 88% | Yes | 2035 | Sept. 19, 2019 |
Ashford Borough Council | 88% | Yes | 2030 | No |
These councils are the most similar to Devon County Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Lincolnshire County Council | 95% | Yes | 2050 | No |
Monmouthshire County Council | 93% | Yes | 2030 | May 16, 2019 |
Dorset Council | 91% | No | 2040 | May 16, 2019 |
South Oxfordshire District Council | 91% | Yes | 2025 | April 11, 2019 |
East Riding of Yorkshire Council | 90% | No | 2050 | Feb. 24, 2021 |
Bassetlaw District Council | 87% | No | No target | No |
West Suffolk Council | 87% | No | 2030 | Sept. 19, 2019 |
Norfolk County Council | 87% | No | 2030 | No |
Chichester District Council | 87% | Yes | 2025 | July 9, 2019 |
Wiltshire Council | 87% | No | 2030 | Feb. 26, 2019 |
This council’s climate plan has been tagged with the following features:
Devon County Council is a County Council, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2022). Climate Action Plan Explorer: Devon County Council. Available at: http://data.climateemergency.uk/councils/devon-county-council/ [Accessed 25 Jun 2022].