This council declared a climate emergency on July 24, 2019.
“Since its creation in April 2019, East Suffolk Council has had an ambitious environmental vision to build the right environment for East Suffolk and it's committed to be carbon neutral by 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
East Suffolk Council scored zero points in this assessment. This is because the council either didn’t have any published plans at the time of the assessment, or the plans didn’t qualify.
Section | East Suffolk Council | Average district council |
---|---|---|
Total score | 0% | 43% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2019 emissions
per person
per km2
Commercial
Domestic
Industry
Public Sector
Transport
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to East Suffolk Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Ashford Borough Council | 86% | Yes | 2030 | No |
Suffolk County Council | 84% | Yes | 2030 | March 21, 2019 |
East Sussex County Council | 82% | Yes | 2050 | Oct. 15, 2019 |
Norfolk County Council | 81% | No | 2030 | No |
Braintree District Council | 80% | No | 2030 | July 22, 2019 |
Lincolnshire County Council | 80% | Yes | 2050 | No |
Maidstone Borough Council | 79% | No | 2030 | April 10, 2019 |
Dover District Council | 78% | Yes | 2030 | Nov. 4, 2019 |
Colchester Borough Council | 78% | Yes | 2030 | July 17, 2019 |
Rother District Council | 77% | No | 2030 | Sept. 16, 2019 |
These councils are the most similar to East Suffolk Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Central Bedfordshire Council | 90% | No | 2030 | March 5, 2019 |
Worcestershire County Council | 90% | Yes | 2030 | July 15, 2021 |
Hinckley and Bosworth Borough Council | 89% | No | 2030 | July 16, 2019 |
North Somerset Council | 89% | Yes | 2030 | Feb. 19, 2019 |
East Devon District Council | 89% | Yes | 2040 | July 24, 2019 |
Stroud District Council | 89% | No | 2030 | Dec. 13, 2018 |
North Devon Council | 89% | Yes | 2030 | July 24, 2019 |
Boston Borough Council | 89% | No | No target | Jan. 20, 2020 |
Suffolk County Council | 88% | Yes | 2030 | March 21, 2019 |
Staffordshire County Council | 88% | Yes | 2050 | July 25, 2019 |
These councils grographically border or overlap with East Suffolk Council. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Ipswich Borough Council | 96% | Yes | 2030 | July 9, 2019 |
South Norfolk District Council | 96% | No | No target | No |
Mid Suffolk District Council | 95% | Yes | 2030 | July 25, 2019 |
Great Yarmouth Borough Council | 94% | No | No target | No |
Babergh District Council | 93% | Yes | 2030 | July 23, 2019 |
Norfolk County Council | 91% | No | 2030 | No |
These councils are the most similar to East Suffolk Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Newark and Sherwood District Council | 96% | Yes | 2035 | July 16, 2019 |
Ashford Borough Council | 94% | Yes | 2030 | No |
West Lothian Council | 92% | No | No target | Sept. 24, 2019 |
Falkirk Council | 91% | Yes | 2030 | Aug. 26, 2019 |
East Sussex County Council | 91% | Yes | 2050 | Oct. 15, 2019 |
Lincolnshire County Council | 90% | Yes | 2050 | No |
Flintshire County Council | 90% | No | No target | No |
Somerset County Council | 90% | No | 2030 | Feb. 20, 2019 |
Newcastle-Under-Lyme District Council | 90% | No | 2030 | April 3, 2019 |
Sedgemoor District Council | 89% | Yes | 2030 | March 20, 2019 |
These councils are the most similar to East Suffolk Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
West Berkshire Council | 97% | No | 2030 | July 2, 2019 |
Antrim and Newtownabbey Borough Council | 96% | No | No target | No |
Suffolk County Council | 95% | Yes | 2030 | March 21, 2019 |
Oxfordshire County Council | 94% | No | 2030 | April 2, 2019 |
Stafford Borough Council | 94% | No | 2040 | July 23, 2019 |
East Hampshire District Council | 94% | No | 2050 | July 18, 2019 |
Ashford Borough Council | 93% | Yes | 2030 | No |
Fife Council | 93% | Yes | 2045 | Sept. 26, 2019 |
Lisburn and Castlereagh City Council | 92% | No | No target | No |
Gloucestershire County Council | 92% | Yes | 2030 | May 15, 2019 |
East Suffolk Council is a Non-Metropolitan District, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2022). Climate Action Plan Explorer: East Suffolk Council. Available at: http://data.climateemergency.uk/councils/east-suffolk-council/ [Accessed 22 May 2022].