This council declared a climate emergency on July 24, 2019.
“Folkestone and Hythe District Council has committed to reducing its own carbon footprint to a net zero target by 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Folkestone and Hythe District Council | Average district council |
---|---|---|
Total score | 59% | 43% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2019 emissions
per person
per km2
Commercial
Domestic
Industry
Public Sector
Transport
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Folkestone and Hythe District Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Dover District Council | 88% | Yes | 2030 | Nov. 4, 2019 |
Ashford Borough Council | 84% | Yes | 2030 | No |
Tendring District Council | 81% | Yes | 2030 | Aug. 6, 2019 |
Maidstone Borough Council | 81% | No | 2030 | April 10, 2019 |
East Sussex County Council | 81% | Yes | 2050 | Oct. 15, 2019 |
East Suffolk Council | 80% | No | 2030 | July 24, 2019 |
Great Yarmouth Borough Council | 78% | No | No target | No |
Swale Borough Council | 77% | Yes | 2025 | June 26, 2019 |
Colchester Borough Council | 77% | Yes | 2030 | July 17, 2019 |
Arun District Council | 76% | No | 2030 | Jan. 15, 2020 |
These councils are the most similar to Folkestone and Hythe District Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Nuneaton and Bedworth Borough Council | 93% | No | 2030 | Dec. 4, 2019 |
Bolton Metropolitan Borough Council | 92% | Yes | 2030 | Aug. 29, 2019 |
Maidstone Borough Council | 92% | No | 2030 | April 10, 2019 |
South Tyneside Council | 92% | No | 2030 | July 18, 2019 |
Warrington Borough Council | 91% | Yes | 2030 | June 7, 2019 |
Wigan Metropolitan Borough Council | 90% | Yes | 2038 | July 17, 2019 |
Ashford Borough Council | 90% | Yes | 2030 | No |
Bury Metropolitan Borough Council | 90% | Yes | 2038 | July 10, 2019 |
Essex County Council | 90% | No | 2030 | No |
Dudley Metropolitan Borough Council | 89% | No | No target | July 6, 2020 |
These councils grographically border or overlap with Folkestone and Hythe District Council. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Ashford Borough Council | 98% | Yes | 2030 | No |
Canterbury City Council | 97% | Yes | 2030 | July 18, 2019 |
Dover District Council | 96% | Yes | 2030 | Nov. 4, 2019 |
Rother District Council | 94% | No | 2030 | Sept. 16, 2019 |
East Sussex County Council | 91% | Yes | 2050 | Oct. 15, 2019 |
These councils are the most similar to Folkestone and Hythe District Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Wrexham County Borough Council | 98% | No | 2030 | Sept. 25, 2019 |
Rossendale Borough Council | 93% | No | 2030 | Sept. 25, 2019 |
London Borough of Croydon | 93% | Yes | No target | July 15, 2019 |
Dover District Council | 92% | Yes | 2030 | Nov. 4, 2019 |
Eastbourne Borough Council | 92% | Yes | 2030 | July 10, 2019 |
Greater London Authority | 91% | Yes | Dec. 1, 2019 | |
London Borough of Hammersmith & Fulham | 91% | No | 2030 | July 17, 2019 |
Swale Borough Council | 90% | Yes | 2025 | June 26, 2019 |
Coventry City Council | 88% | No | No target | June 18, 2019 |
Nuneaton and Bedworth Borough Council | 88% | No | 2030 | Dec. 4, 2019 |
These councils are the most similar to Folkestone and Hythe District Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Cambridgeshire and Peterborough Combined Authority | 96% | Yes | 2050 | No |
Tendring District Council | 95% | Yes | 2030 | Aug. 6, 2019 |
Vale of White Horse District Council | 95% | Yes | 2045 | Feb. 13, 2019 |
Ards and North Down Borough Council | 94% | No | No target | Feb. 27, 2019 |
West Lancashire Borough Council | 93% | Yes | 2030 | July 17, 2019 |
Tonbridge and Malling Borough Council | 93% | Yes | 2030 | July 9, 2019 |
Central Bedfordshire Council | 92% | No | 2030 | March 5, 2019 |
Sevenoaks District Council | 92% | Yes | 2030 | No |
North Lincolnshire Council | 92% | No | 2030 | No |
Tandridge District Council | 90% | Yes | 2030 | Feb. 13, 2020 |
This council’s climate plan has been tagged with the following features:
Folkestone and Hythe District Council is a Non-Metropolitan District, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2022). Climate Action Plan Explorer: Folkestone and Hythe District Council. Available at: http://data.climateemergency.uk/councils/folkestone-and-hythe-district-council/ [Accessed 22 May 2022].