This council declared a climate emergency on Sept. 8, 2020.
“In September 2020, Anglesey formally declared its support for a climate emergency and achieving a carbon neutral public sector by 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Isle of Anglesey County Council scored zero points in this assessment. This is because the council either didn’t have any published plans at the time of the assessment, or the plans didn’t qualify.
Section | Isle of Anglesey County Council | Average single tier council |
---|---|---|
Total score | 0% | 50% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2019 emissions
per person
per km2
Commercial
Domestic
Industry
Public Sector
Transport
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Isle of Anglesey County Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Gwynedd County Council | 78% | No | 2030 | March 7, 2019 |
Carmarthenshire County Council | 70% | Yes | 2030 | Feb. 20, 2019 |
Shropshire Council - Unitary | 70% | No | 2030 | May 16, 2019 |
Denbighshire County Council | 70% | No | 2030 | July 2, 2019 |
Cumbria County Council | 69% | Yes | 2050 | No |
Allerdale Borough Council | 68% | Yes | 2030 | Sept. 25, 2019 |
East Ayrshire Council | 65% | No | 2030 | No |
Pembrokeshire County Council | 64% | Yes | 2030 | May 9, 2019 |
Forest of Dean District Council | 64% | Yes | 2030 | Dec. 6, 2018 |
Mid Devon District Council | 64% | Yes | 2030 | June 26, 2019 |
These councils are the most similar to Isle of Anglesey County Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Angus Council | 89% | Yes | No target | Sept. 5, 2019 |
Northumberland Council | 88% | Yes | 2030 | June 11, 2019 |
Argyll and Bute Council | 86% | Yes | 2045 | No |
Dumfries and Galloway Council | 86% | Yes | 2025 | June 27, 2019 |
Cumbria County Council | 86% | Yes | 2050 | No |
Ribble Valley Borough Council | 85% | No | 2030 | No |
North Norfolk District Council | 85% | Yes | 2030 | April 24, 2019 |
South Ayrshire Council | 84% | No | 2045 | No |
Carmarthenshire County Council | 83% | Yes | 2030 | Feb. 20, 2019 |
South Lakeland District Council | 83% | Yes | 2030 | Feb. 26, 2019 |
These councils are the most similar to Isle of Anglesey County Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Cornwall Council (Unitary) | 92% | Yes | 2030 | Jan. 22, 2019 |
King's Lynn and West Norfolk Borough Council | 92% | Yes | 2050 | Feb. 4, 2020 |
Denbighshire County Council | 91% | No | 2030 | July 2, 2019 |
Pembrokeshire County Council | 91% | Yes | 2030 | May 9, 2019 |
Boston Borough Council | 90% | No | No target | Jan. 20, 2020 |
Fenland District Council | 88% | No | No target | No |
Herefordshire Council | 87% | Yes | 2030 | March 8, 2019 |
Somerset West and Taunton Council | 87% | Yes | 2030 | Feb. 21, 2019 |
Isle of Wight Council | 86% | No | 2030 | July 24, 2019 |
Carmarthenshire County Council | 85% | Yes | 2030 | Feb. 20, 2019 |
These councils are the most similar to Isle of Anglesey County Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
South Hams District Council | 98% | Yes | 2030 | July 25, 2019 |
Cotswold District Council | 91% | No | No target | July 3, 2019 |
Derbyshire Dales District Council | 90% | Yes | 2030 | May 30, 2019 |
Uttlesford District Council | 90% | Yes | 2030 | July 30, 2019 |
Hambleton District Council | 90% | No | 2034 | Dec. 14, 2021 |
Pembrokeshire County Council | 90% | Yes | 2030 | May 9, 2019 |
West Lindsey District Council | 89% | Yes | 2050 | No |
North Norfolk District Council | 89% | Yes | 2030 | April 24, 2019 |
Mid Devon District Council | 88% | Yes | 2030 | June 26, 2019 |
Stratford-on-Avon District Council | 86% | Yes | 2030 | July 15, 2019 |
Isle of Anglesey County Council is a Unitary Authority, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about local authority powers across the UK, at The Institute for Government.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2022). Climate Action Plan Explorer: Isle of Anglesey County Council. Available at: http://data.climateemergency.uk/councils/isle-of-anglesey-county-council/ [Accessed 22 May 2022].