We don’t think this council has declared a climate emergency – let us know if it has!
“As part of the global effort to help tackle climate change Lincolnshire County Council has committed to be "net carbon zero" by 2050.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Lincolnshire County Council | Average county council |
---|---|---|
Total score | 19% | 40% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2019 emissions
per person
per km2
Commercial
Domestic
Industry
Public Sector
Transport
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities. Data has been combined from constituent local authorities.
These councils are the most similar to Lincolnshire County Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Suffolk County Council | 87% | Yes | 2030 | March 21, 2019 |
Norfolk County Council | 83% | No | 2030 | No |
North Northamptonshire Council | 81% | No | 2030 | July 28, 2021 |
North Lincolnshire Council | 79% | Yes | 2030 | No |
Gloucestershire County Council | 78% | Yes | 2030 | May 15, 2019 |
Bassetlaw District Council | 78% | No | No target | No |
East Suffolk Council | 78% | No | 2030 | July 24, 2019 |
South Kesteven District Council | 77% | Yes | 2050 | Sept. 26, 2019 |
Cambridgeshire and Peterborough Combined Authority | 77% | Yes | 2050 | No |
Derbyshire County Council | 77% | Yes | 2032 | No |
These councils are the most similar to Lincolnshire County Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Norfolk County Council | 95% | No | 2030 | No |
Suffolk County Council | 92% | Yes | 2030 | March 21, 2019 |
North Devon Council | 91% | Yes | 2030 | July 24, 2019 |
Cherwell District Council | 90% | No | 2030 | July 22, 2019 |
Somerset County Council | 90% | No | 2030 | Feb. 20, 2019 |
East Staffordshire Borough Council | 90% | Yes | 2040 | Aug. 17, 2020 |
Mendip District Council | 90% | Yes | 2030 | Feb. 25, 2019 |
Shropshire Council - Unitary | 88% | No | 2030 | May 16, 2019 |
Devon County Council | 88% | No | 2030 | Feb. 21, 2019 |
North Northamptonshire Council | 87% | No | 2030 | July 28, 2021 |
These councils grographically border or overlap with Lincolnshire County Council. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
North Kesteven District Council | 98% | Yes | 2030 | July 11, 2019 |
South Kesteven District Council | 97% | Yes | 2050 | Sept. 26, 2019 |
City of Lincoln Council | 95% | No | 2030 | July 23, 2019 |
Boston Borough Council | 93% | No | No target | Jan. 20, 2020 |
Rutland County Council | 93% | No | 2050 | No |
West Lindsey District Council | 93% | Yes | 2050 | No |
Peterborough City Council | 93% | Yes | 2030 | July 24, 2019 |
South Holland District Council | 93% | No | No target | No |
Melton Borough Council | 92% | No | 2030 | July 17, 2019 |
Newark and Sherwood District Council | 92% | Yes | 2035 | July 16, 2019 |
These councils are the most similar to Lincolnshire County Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
East Suffolk Council | 90% | No | 2030 | July 24, 2019 |
Newark and Sherwood District Council | 89% | Yes | 2035 | July 16, 2019 |
Suffolk County Council | 88% | Yes | 2030 | March 21, 2019 |
South Lanarkshire Council | 88% | No | No target | Sept. 25, 2019 |
East Sussex County Council | 87% | Yes | 2050 | Oct. 15, 2019 |
Flintshire County Council | 87% | No | No target | No |
West Lothian Council | 86% | No | No target | Sept. 24, 2019 |
Carlisle City Council | 86% | No | 2030 | March 5, 2019 |
Sedgemoor District Council | 86% | Yes | 2030 | March 20, 2019 |
South Ayrshire Council | 85% | No | 2045 | No |
These councils are the most similar to Lincolnshire County Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Devon County Council | 95% | No | 2030 | Feb. 21, 2019 |
Monmouthshire County Council | 94% | Yes | 2030 | May 16, 2019 |
Dorset Council | 92% | No | 2040 | May 16, 2019 |
West Suffolk Council | 92% | No | 2030 | Sept. 19, 2019 |
Bassetlaw District Council | 91% | No | No target | No |
East Riding of Yorkshire Council | 89% | No | 2050 | Feb. 24, 2021 |
South Oxfordshire District Council | 89% | Yes | 2025 | April 11, 2019 |
Sedgemoor District Council | 89% | Yes | 2030 | March 20, 2019 |
Wealden District Council | 89% | Yes | 2050 | July 24, 2019 |
Braintree District Council | 87% | No | 2030 | July 22, 2019 |
Lincolnshire County Council is a County Council, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2022). Climate Action Plan Explorer: Lincolnshire County Council. Available at: http://data.climateemergency.uk/councils/lincolnshire-county-council/ [Accessed 27 Jun 2022].