This council declared a climate emergency on July 24, 2019.
“Furthermore this Council calls on Westminster to provide the powers and resources to enable North Devon to work towards becoming carbon neutral as soon as possible bearing in mind the Intergovernmental Panel on Climate Change’s target of 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
North Devon Council scored zero points in this assessment. This is because the council either didn’t have any published plans at the time of the assessment, or the plans didn’t qualify.
Section | North Devon Council | Average district council |
---|---|---|
Total score | 0% | 43% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2019 emissions
per person
per km2
Commercial
Domestic
Industry
Public Sector
Transport
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to North Devon Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Devon County Council | 87% | No | 2030 | Feb. 21, 2019 |
Somerset County Council | 85% | No | 2030 | Feb. 20, 2019 |
South Somerset District Council | 81% | Yes | 2023 | May 21, 2019 |
Sedgemoor District Council | 79% | Yes | 2030 | March 20, 2019 |
Shropshire Council - Unitary | 79% | No | 2030 | May 16, 2019 |
Dorset Council | 77% | No | 2040 | May 16, 2019 |
Mendip District Council | 77% | Yes | 2030 | Feb. 25, 2019 |
Mid Devon District Council | 76% | Yes | 2030 | June 26, 2019 |
Somerset West and Taunton Council | 75% | Yes | 2030 | Feb. 21, 2019 |
Forest of Dean District Council | 73% | Yes | 2030 | Dec. 6, 2018 |
These councils are the most similar to North Devon Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Suffolk County Council | 94% | Yes | 2030 | March 21, 2019 |
Lincolnshire County Council | 91% | Yes | 2050 | No |
Somerset County Council | 91% | No | 2030 | Feb. 20, 2019 |
Devon County Council | 90% | No | 2030 | Feb. 21, 2019 |
Norfolk County Council | 90% | No | 2030 | No |
East Suffolk Council | 88% | No | 2030 | July 24, 2019 |
South Holland District Council | 88% | No | No target | No |
Sedgemoor District Council | 87% | Yes | 2030 | March 20, 2019 |
Mendip District Council | 87% | Yes | 2030 | Feb. 25, 2019 |
Central Bedfordshire Council | 87% | No | 2030 | March 5, 2019 |
These councils grographically border or overlap with North Devon Council. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Torridge District Council | 93% | Yes | 2030 | July 1, 2019 |
Mid Devon District Council | 93% | Yes | 2030 | June 26, 2019 |
Somerset West and Taunton Council | 90% | Yes | 2030 | Feb. 21, 2019 |
Devon County Council | 88% | No | 2030 | Feb. 21, 2019 |
These councils are the most similar to North Devon Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Breckland District Council | 94% | Yes | 2035 | Sept. 19, 2019 |
Conwy County Borough Council | 93% | No | 2030 | May 9, 2019 |
South Ayrshire Council | 89% | No | 2045 | No |
Devon County Council | 88% | No | 2030 | Feb. 21, 2019 |
Shropshire Council - Unitary | 87% | No | 2030 | May 16, 2019 |
Rother District Council | 86% | No | 2030 | Sept. 16, 2019 |
Norfolk County Council | 86% | No | 2030 | No |
Somerset County Council | 85% | No | 2030 | Feb. 20, 2019 |
Allerdale Borough Council | 84% | Yes | 2030 | Sept. 25, 2019 |
Monmouthshire County Council | 83% | Yes | 2030 | May 16, 2019 |
These councils are the most similar to North Devon Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Shropshire Council - Unitary | 95% | No | 2030 | May 16, 2019 |
East Ayrshire Council | 91% | No | 2030 | No |
North Yorkshire County Council | 89% | Yes | 2030 | No |
East Lindsey District Council | 89% | Yes | 2040 | No |
Cumbria County Council | 88% | Yes | 2050 | No |
Chichester District Council | 87% | Yes | 2025 | July 9, 2019 |
South Holland District Council | 87% | No | No target | No |
South Lakeland District Council | 86% | Yes | 2030 | Feb. 26, 2019 |
Norfolk County Council | 86% | No | 2030 | No |
Somerset County Council | 85% | No | 2030 | Feb. 20, 2019 |
North Devon Council is a Non-Metropolitan District, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2022). Climate Action Plan Explorer: North Devon Council. Available at: http://data.climateemergency.uk/councils/north-devon-council/ [Accessed 22 May 2022].