We don’t think this council has declared a climate emergency – let us know if it has!
“We have a collective ambition of working towards being carbon neutral by 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Oadby and Wigston Borough Council | Average district council |
---|---|---|
Total score | 31% | 43% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2019 emissions
per person
per km2
Commercial
Domestic
Industry
Public Sector
Transport
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Oadby and Wigston Borough Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Woking Borough Council | 83% | Yes | 2030 | July 25, 2019 |
Trafford Metropolitan Borough Council | 83% | Yes | 2038 | Nov. 28, 2018 |
London Borough of Merton | 83% | No | 2030 | July 10, 2019 |
Cheltenham Borough Council | 82% | Yes | 2030 | Feb. 18, 2019 |
Spelthorne Borough Council | 81% | No | 2050 | Oct. 14, 2020 |
London Borough of Sutton | 81% | No | 2045 | July 22, 2019 |
Erewash Borough Council | 81% | No | 2050 | No |
London Borough of Bexley | 80% | No | No target | No |
Gedling Borough Council | 80% | Yes | 2030 | Nov. 20, 2019 |
London Borough of Barnet | 80% | No | No target | No |
These councils are the most similar to Oadby and Wigston Borough Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Cannock Chase District Council | 88% | No | 2030 | July 17, 2019 |
Tameside Metropolitan Borough Council | 88% | No | 2038 | Feb. 24, 2020 |
Wigan Metropolitan Borough Council | 85% | Yes | 2038 | July 17, 2019 |
Rochdale Metropolitan Borough Council | 85% | No | 2038 | July 17, 2019 |
Oldham Metropolitan Borough Council | 84% | No | 2025 | Sept. 11, 2019 |
Gedling Borough Council | 83% | Yes | 2030 | Nov. 20, 2019 |
Southend-on-Sea Borough Council | 82% | No | 2030 | July 18, 2019 |
Walsall Metropolitan Borough Council | 81% | Yes | 2050 | Sept. 16, 2019 |
Woking Borough Council | 81% | Yes | 2030 | July 25, 2019 |
Nuneaton and Bedworth Borough Council | 81% | No | 2030 | Dec. 4, 2019 |
These councils grographically border or overlap with Oadby and Wigston Borough Council. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Leicester City Council | 99% | Yes | 2030 | Feb. 1, 2019 |
Harborough District Council | 98% | No | 2030 | June 24, 2019 |
Blaby District Council | 98% | Yes | 2030 | No |
These councils are the most similar to Oadby and Wigston Borough Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Hertfordshire County Council | 96% | Yes | 2030 | July 16, 2019 |
Dacorum Council | 96% | Yes | 2050 | July 17, 2019 |
Hinckley and Bosworth Borough Council | 95% | No | 2030 | July 16, 2019 |
Cambridge City Council | 94% | Yes | 2030 | Feb. 21, 2019 |
Basingstoke and Deane Borough Council | 93% | Yes | 2025 | July 18, 2019 |
South Staffordshire Council | 93% | Yes | No target | Sept. 10, 2019 |
North West Leicestershire District Council | 92% | Yes | 2030 | June 25, 2019 |
Runnymede Borough Council | 91% | No | No target | Oct. 17, 2019 |
New Forest District Council | 91% | No | No target | Nov. 6, 2021 |
Broxtowe Borough Council | 90% | Yes | 2027 | July 17, 2019 |
These councils are the most similar to Oadby and Wigston Borough Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
South Tyneside Council | 100% | No | 2030 | July 18, 2019 |
Rushmoor Borough Council | 100% | Yes | 2030 | June 20, 2019 |
Eastbourne Borough Council | 100% | Yes | 2030 | July 10, 2019 |
Stockport Metropolitan Borough Council | 100% | No | 2038 | March 28, 2019 |
Bournemouth, Christchurch and Poole Borough Council | 100% | Yes | 2030 | July 16, 2019 |
London Borough of Havering | 100% | Yes | No target | No |
Cheltenham Borough Council | 100% | Yes | 2030 | Feb. 18, 2019 |
Tamworth Borough Council | 100% | No | 2050 | Oct. 19, 2019 |
Crawley Borough Council | 100% | Yes | 2040 | July 17, 2019 |
Spelthorne Borough Council | 100% | No | 2050 | Oct. 14, 2020 |
This council’s climate plan has been tagged with the following features:
Oadby and Wigston Borough Council is a Non-Metropolitan District, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2022). Climate Action Plan Explorer: Oadby and Wigston Borough Council. Available at: http://data.climateemergency.uk/councils/oadby-and-wigston-borough-council/ [Accessed 22 May 2022].