This council declared a climate emergency on Sept. 18, 2019.
“We want to lead the way, our Green City Delivery Plan will seek to make our operations achieve net-zero carbon by 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Southampton City Council | Average single tier council |
---|---|---|
Total score | 39% | 50% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2019 emissions
per person
per km2
Commercial
Domestic
Industry
Public Sector
Transport
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Southampton City Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Coventry City Council | 88% | No | No target | June 18, 2019 |
Portsmouth City Council | 86% | No | 2030 | March 19, 2019 |
Bristol City Council | 86% | Yes | 2025 | Nov. 13, 2018 |
Greater London Authority | 85% | Yes | Dec. 1, 2019 | |
Royal Borough of Greenwich | 84% | Yes | 2030 | June 26, 2019 |
Luton Borough Council | 84% | Yes | 2040 | Jan. 13, 2020 |
Leicester City Council | 83% | Yes | 2030 | Feb. 1, 2019 |
London Borough of Southwark | 82% | No | 2050 | March 27, 2019 |
London Borough of Hammersmith & Fulham | 82% | No | 2030 | July 17, 2019 |
London Borough of Enfield | 82% | No | 2030 | July 8, 2019 |
These councils are the most similar to Southampton City Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
London Borough of Lambeth | 91% | Yes | 2030 | Jan. 23, 2019 |
Coventry City Council | 89% | No | No target | June 18, 2019 |
Bristol City Council | 87% | Yes | 2025 | Nov. 13, 2018 |
Greater London Authority | 87% | Yes | Dec. 1, 2019 | |
London Borough of Islington | 85% | Yes | 2030 | June 27, 2019 |
London Borough of Southwark | 85% | No | 2050 | March 27, 2019 |
Royal Borough of Greenwich | 85% | Yes | 2030 | June 26, 2019 |
Plymouth City Council | 84% | Yes | 2030 | March 18, 2019 |
Leicester City Council | 83% | Yes | 2030 | Feb. 1, 2019 |
Portsmouth City Council | 83% | No | 2030 | March 19, 2019 |
These councils grographically border or overlap with Southampton City Council. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Eastleigh Borough Council | 99% | Yes | 2025 | July 18, 2019 |
New Forest District Council | 96% | No | No target | Nov. 6, 2021 |
Test Valley Borough Council | 96% | Yes | 2050 | Sept. 4, 2019 |
Hertfordshire County Council | 87% | Yes | 2030 | July 16, 2019 |
These councils are the most similar to Southampton City Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Torbay Council | 99% | Yes | 2030 | June 19, 2019 |
Coventry City Council | 96% | No | No target | June 18, 2019 |
Swale Borough Council | 94% | Yes | 2025 | June 26, 2019 |
Gateshead Metropolitan Borough Council | 94% | Yes | 2030 | May 23, 2019 |
Luton Borough Council | 94% | Yes | 2040 | Jan. 13, 2020 |
Ashfield District Council | 94% | No | No target | No |
London Borough of Enfield | 93% | No | 2030 | July 8, 2019 |
Tendring District Council | 92% | Yes | 2030 | Aug. 6, 2019 |
Caerphilly County Borough Council | 90% | Yes | 2030 | June 4, 2019 |
City of Lincoln Council | 90% | No | 2030 | July 23, 2019 |
These councils are the most similar to Southampton City Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
London Borough of Harrow | 100% | Yes | 2030 | July 18, 2019 |
Luton Borough Council | 100% | Yes | 2040 | Jan. 13, 2020 |
London Borough of Hounslow | 100% | Yes | 2030 | No |
Leicester City Council | 100% | Yes | 2030 | Feb. 1, 2019 |
Royal Borough of Kingston upon Thames | 100% | Yes | 2038 | June 25, 2019 |
Manchester City Council | 100% | Yes | 2038 | July 10, 2019 |
Portsmouth City Council | 100% | No | 2030 | March 19, 2019 |
London Borough of Merton | 100% | No | 2030 | July 10, 2019 |
London Borough of Sutton | 100% | No | 2045 | July 22, 2019 |
London Borough of Redbridge | 100% | Yes | 2050 | June 20, 2019 |
This council’s climate plan has been tagged with the following features:
Southampton City Council is a Unitary Authority, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2022). Climate Action Plan Explorer: Southampton City Council. Available at: http://data.climateemergency.uk/councils/southampton-city-council/ [Accessed 22 May 2022].