This council declared a climate emergency on June 12, 2019.
“On the 12 June 2019, we declared a climate emergency and reconfirmed our commitment to battling climate change by setting a target to ensure Stevenage has net-zero emissions by 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Stevenage Borough Council | Average district council |
---|---|---|
Total score | 37% | 43% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2019 emissions
per person
per km2
Commercial
Domestic
Industry
Public Sector
Transport
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Stevenage Borough Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Harlow Council | 88% | Yes | 2030 | July 11, 2019 |
Slough Borough Council | 82% | Yes | No target | No |
London Borough of Ealing | 79% | Yes | 2030 | April 2, 2019 |
Portsmouth City Council | 78% | No | 2030 | March 19, 2019 |
London Borough of Brent | 77% | No | 2030 | July 8, 2019 |
London Borough of Hammersmith & Fulham | 77% | No | 2030 | July 17, 2019 |
Crawley Borough Council | 77% | Yes | 2040 | July 17, 2019 |
London Borough of Lambeth | 76% | Yes | 2030 | Jan. 23, 2019 |
Royal Borough of Greenwich | 76% | Yes | 2030 | June 26, 2019 |
Eastbourne Borough Council | 75% | Yes | 2030 | July 10, 2019 |
These councils are the most similar to Stevenage Borough Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Gloucester City Council | 88% | Yes | 2030 | July 11, 2019 |
Liverpool City Region Combined Authority | 84% | Yes | 2040 | April 28, 2019 |
Harlow Council | 79% | Yes | 2030 | July 11, 2019 |
Portsmouth City Council | 77% | No | 2030 | March 19, 2019 |
City of Lincoln Council | 77% | No | 2030 | July 23, 2019 |
Eastbourne Borough Council | 77% | Yes | 2030 | July 10, 2019 |
Cardiff Council | 76% | Yes | 2030 | March 28, 2019 |
Torbay Council | 76% | Yes | 2030 | June 19, 2019 |
Norwich City Council | 75% | Yes | 2030 | Jan. 29, 2019 |
Blackpool Borough Council | 75% | Yes | 2030 | June 26, 2019 |
These councils grographically border or overlap with Stevenage Borough Council. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
North Hertfordshire District Council | 99% | Yes | 2030 | May 21, 2019 |
East Hertfordshire District Council | 97% | Yes | 2030 | No |
These councils are the most similar to Stevenage Borough Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Harlow Council | 98% | Yes | 2030 | July 11, 2019 |
London Borough of Hounslow | 95% | Yes | 2030 | No |
Slough Borough Council | 93% | Yes | No target | No |
Crawley Borough Council | 90% | Yes | 2040 | July 17, 2019 |
Cornwall Council (Unitary) | 84% | Yes | 2030 | Jan. 22, 2019 |
Isle of Wight Council | 84% | No | 2030 | July 24, 2019 |
Boston Borough Council | 83% | No | No target | Jan. 20, 2020 |
London Borough of Lambeth | 83% | Yes | 2030 | Jan. 23, 2019 |
London Borough of Waltham Forest | 82% | No | No target | April 25, 2019 |
Forest of Dean District Council | 81% | Yes | 2030 | Dec. 6, 2018 |
These councils are the most similar to Stevenage Borough Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Gosport Borough Council | 100% | Yes | 2050 | No |
Ipswich Borough Council | 100% | Yes | 2030 | July 9, 2019 |
Worthing Borough Council | 100% | Yes | July 18, 2019 | |
London Borough of Richmond upon Thames | 100% | Yes | 2030 | July 9, 2019 |
Derby City Council | 100% | No | 2050 | May 23, 2019 |
Dudley Metropolitan Borough Council | 100% | No | No target | July 6, 2020 |
Plymouth City Council | 100% | Yes | 2030 | March 18, 2019 |
Brighton and Hove City Council | 100% | Yes | 2030 | Dec. 13, 2018 |
Kingston-upon-Hull City Council | 100% | No | 2030 | March 21, 2019 |
Norwich City Council | 100% | Yes | 2030 | Jan. 29, 2019 |
This council’s climate plan has been tagged with the following features:
Stevenage Borough Council is a Non-Metropolitan District, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2022). Climate Action Plan Explorer: Stevenage Borough Council. Available at: http://data.climateemergency.uk/councils/stevenage-borough-council/ [Accessed 27 Jun 2022].