This council declared a climate emergency on June 19, 2019.
“We are committed to helping to tackle climate change and want to work with our community to become carbon neutral by 2030.”
This council’s climate plans as of 20th September 2021 were assessed and scored by trained Climate Emergency UK volunteers, as part of the Council Climate Plan Scorecards project.
Section | Torbay Council | Average single tier council |
---|---|---|
Total score | 41% | 50% |
Section 1 Governance, development and funding | ||
Section 2 Mitigation and adaptation | ||
Section 3 Commitment and integration | ||
Section 4 Community, engagement and communications | ||
Section 5 Measuring and setting emissions targets | ||
Section 6 Co-benefits | ||
Section 7 Diversity and inclusion | ||
Section 8 Education, skills and training | ||
Section 9 Ecological emergency |
Total 2019 emissions
per person
per km2
Commercial
Domestic
Industry
Public Sector
Transport
Data from the Department of Business, Energy & Industrial Strategy “subset dataset”, representing carbon dioxide emissions within the scope of influence of local authorities.
These councils are the most similar to Torbay Council in terms of emissions profile, deprivation, rural/urban population density, and geographical nearness. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Plymouth City Council | 74% | Yes | 2030 | March 18, 2019 |
Swansea City Council | 72% | No | 2030 | June 27, 2019 |
Cardiff Council | 72% | Yes | 2030 | March 28, 2019 |
Merthyr Tydfil County Borough Council | 72% | Yes | 2030 | No |
Portsmouth City Council | 72% | No | 2030 | March 19, 2019 |
Gloucester City Council | 71% | Yes | 2030 | July 11, 2019 |
Bristol City Council | 70% | Yes | 2025 | Nov. 13, 2018 |
Newport City Council | 70% | Yes | 2030 | Nov. 23, 2021 |
Gosport Borough Council | 69% | Yes | 2050 | No |
Wyre Forest District Council | 69% | Yes | No target | May 22, 2019 |
These councils are the most similar to Torbay Council in terms of their emissions profile, based on the latest data from the Department of Business, Energy & Industrial Strategy. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Isle of Wight Council | 85% | No | 2030 | July 24, 2019 |
Harlow Council | 81% | Yes | 2030 | July 11, 2019 |
Stevenage Borough Council | 78% | No | 2030 | June 12, 2019 |
Gloucester City Council | 75% | Yes | 2030 | July 11, 2019 |
Dover District Council | 74% | Yes | 2030 | Nov. 4, 2019 |
Renfrewshire Council | 74% | No | 2030 | June 27, 2019 |
Liverpool City Region Combined Authority | 73% | Yes | 2040 | April 28, 2019 |
Blackpool Borough Council | 72% | Yes | 2030 | June 26, 2019 |
Hartlepool Borough Council | 72% | No | No target | No |
Tendring District Council | 72% | Yes | 2030 | Aug. 6, 2019 |
These councils grographically border or overlap with Torbay Council. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Teignbridge District Council | 97% | Yes | 2025 | April 18, 2019 |
South Hams District Council | 95% | Yes | 2030 | July 25, 2019 |
Devon County Council | 86% | No | 2030 | Feb. 21, 2019 |
These councils are the most similar to Torbay Council in terms of the proportion of their population living in high deprivation, medium deprivation, and low deprivation neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Southampton City Council | 99% | Yes | 2030 | Sept. 18, 2019 |
Coventry City Council | 96% | No | No target | June 18, 2019 |
Swale Borough Council | 95% | Yes | 2025 | June 26, 2019 |
Ashfield District Council | 94% | No | No target | No |
Gateshead Metropolitan Borough Council | 94% | Yes | 2030 | May 23, 2019 |
Luton Borough Council | 94% | Yes | 2040 | Jan. 13, 2020 |
London Borough of Enfield | 93% | No | 2030 | July 8, 2019 |
Tendring District Council | 93% | Yes | 2030 | Aug. 6, 2019 |
Caerphilly County Borough Council | 90% | Yes | 2030 | June 4, 2019 |
City of Lincoln Council | 90% | No | 2030 | July 23, 2019 |
These councils are the most similar to Torbay Council in terms of the proportion of their population living in urban, rural, and highly rural neighbourhoods. Read more about how we calculate this.
Council name | Similarity | Has plan | Carbon Neutral by | Declared emergency |
---|---|---|---|---|
Tameside Metropolitan Borough Council | 100% | No | 2038 | Feb. 24, 2020 |
Spelthorne Borough Council | 100% | No | 2050 | Oct. 14, 2020 |
Bolton Metropolitan Borough Council | 100% | Yes | 2030 | Aug. 29, 2019 |
London Borough of Havering | 100% | Yes | No target | No |
Stockport Metropolitan Borough Council | 100% | No | 2038 | March 28, 2019 |
Castle Point Borough Council | 100% | No | No target | No |
Eastbourne Borough Council | 100% | Yes | 2030 | July 10, 2019 |
South Tyneside Council | 100% | No | 2030 | July 18, 2019 |
Oadby and Wigston Borough Council | 100% | No | 2030 | No |
Rushmoor Borough Council | 100% | Yes | 2030 | June 20, 2019 |
This council’s climate plan has been tagged with the following features:
Torbay Council is a Unitary Authority, with powers over:
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
Climate actions might include:
See more in the Climate Emergency UK checklist.
Climate actions might include:
See more in the Climate Emergency UK checklist.
Read more about English local authority powers in the UK100 Power Shift report.
Help us improve this page by answering our short survey about who uses this service, and what makes action plans useful to you.
mySociety, Climate Emergency UK (2022). Climate Action Plan Explorer: Torbay Council. Available at: http://data.climateemergency.uk/councils/torbay-council/ [Accessed 25 Jun 2022].